You have not added any product in you wardrobe.
Select Size
Size ChartAge group | Length | Shoulder | Chest | Armhole |
---|---|---|---|---|
9-12m | 28 | 24 | 49.50 | 28 |
12-18m | 29 | 25 | 51.50 | 31 |
18-24m | 30 | 25 | 54 | 33 |
2-3y | 32 | 28 | 57 | 33 |
3-4y | 34 | 28 | 59 | 35 |
4-5y | 35 | 28 | 61 | 35 |
5-6y | 36 | 30 | 64 | 35 |
7-8y | 39 | 33 | 69 | 36 |
9-10y | 42 | 28 | 74 | 36 |
10-11y | 43 | 29 | 76 | 38 |
12-13y | 46 | 30 | 78 | 41 |
Age group | Length | Shoulder | Chest | Armhole |
---|---|---|---|---|
9-12m | 11 | 9.50 | 18.50 | 11 |
12-18m | 11.50 | 9.75 | 19.25 | 12 |
18-24m | 11.81 | 10.50 | 20 | 13 |
2-3y | 12.60 | 11 | 21 | 13 |
3-4y | 13.39 | 11 | 22.25 | 13.50 |
4-5y | 13.78 | 11 | 23 | 13.50 |
5-6y | 14.17 | 11.50 | 23.75 | 13.50 |
7-8y | 15.35 | 13 | 25 | 14 |
9-10y | 16.54 | 10.75 | 27 | 14 |
10-11y | 16.93 | 11.25 | 29 | 15 |
12-13y | 18.11 | 11.50 | 29.75 | 16 |
Delivery