You have not added any product in you wardrobe.
Select Size
Size ChartAge group | Top length | Shoulder | Chest | Sleeve length | Neck depth | Armhole circumference |
---|---|---|---|---|---|---|
0-3m | 31 | 20.5 | 42 | nil | 4 | 24 |
3-6m | 32 | 21 | 43.5 | 8 | 4.5 | 24 |
6-9m | 33 | 21.5 | 45.5 | 9 | 4.5 | 24 |
9-12m | 34 | 22 | 47.5 | 10 | 5 | 26 |
12-18m | 35 | 22.5 | 49.5 | 10 | 6 | 28 |
18-24m | 39 | 23 | 51.5 | 11 | 8 | 30 |
2-3y | 37 | 23.5 | 54 | 11 | 8 | 30 |
3-4y | 41 | 24 | 57 | 11 | 8 | 31 |
4-5y | 42 | 25 | 59 | 11 | 8 | 33 |
5-6y | 42 | 26 | 61 | 11 | 8 | 33 |
7-8y | 46 | 27 | 64 | 11 | 8 | 35 |
9-10y | 49 | 28 | 69 | 11 | 10 | 39 |
10-11y | 52 | 29 | 74 | 11 | 10 | 39 |
12-13y | 54 | 30 | 76 | 11 | 10 | 41 |
Age group | Top length | Shoulder | Chest | Sleeve length | Neck depth | Armhole circumference |
---|---|---|---|---|---|---|
0-3m | 12 | 7.75 | 16.25 | nil | 1.50 | 9.50 |
3-6m | 12.25 | 8 | 17 | 3 | 1.75 | 9.50 |
6-9m | 12.75 | 8.25 | 17.75 | 3.25 | 1.75 | 9.50 |
9-12m | 13 | 8.50 | 18.50 | 3.75 | 2 | 10 |
12-18m | 13.50 | 8.50 | 19.25 | 3.75 | 2.50 | 11 |
18-24m | 15 | 8.75 | 20 | 4.25 | 3 | 11.50 |
2-3y | 14.25 | 9 | 21 | 4.25 | 3 | 11.50 |
3-4y | 16 | 9.25 | 22.25 | 4.25 | 3 | 12 |
4-5y | 16.50 | 9.50 | 23 | 4.25 | 3 | 13 |
5-6y | 16.50 | 10 | 23.75 | 4.25 | 3 | 13 |
7-8y | 18 | 10.50 | 25 | 4.25 | 3 | 13.50 |
9-10y | 19 | 10.75 | 27 | 4.25 | 3.75 | 15 |
10-11y | 20 | 11.25 | 29 | 4.25 | 3.75 | 15 |
12-13y | 21 | 11.50 | 29.75 | 4.25 | 3.75 | 16 |
Delivery