You have not added any product in you wardrobe.
Select Size
Size ChartAge group | Shirt length | Shoulder | Chest | Armhole |
---|---|---|---|---|
3-6m | 29 | 21 | 45.5 | 26 |
6-9m | 31 | 21.5 | 47.5 | 26 |
9-12m | 33 | 24 | 49.5 | 28 |
12-18m | 37 | 25 | 51.5 | 31 |
18-24m | 40 | 25 | 54 | 33 |
2-3y | 41 | 28 | 57 | 33 |
3-4y | 44 | 28 | 59 | 35 |
4-5y | 44 | 28 | 61 | 35 |
5-6y | 46 | 30 | 64 | 35 |
7-8y | 51 | 33 | 69 | 36 |
9-10y | 47 | 28 | 74 | 36 |
10-11y | 49 | 29 | 76 | 38 |
12-13y | 50 | 30 | 78 | 41 |
Age group | Shirt length | Shoulder | Chest | Armhole |
---|---|---|---|---|
3-6m | 11 | 8 | 17 | 10 |
6-9m | 12 | 8.25 | 17.75 | 10 |
9-12m | 13 | 9.50 | 18.50 | 11 |
12-18m | 14.50 | 9.75 | 19.25 | 12 |
18-24m | 15.50 | 10.50 | 20 | 13 |
2-3y | 16 | 11 | 21 | 13 |
3-4y | 17 | 11 | 22.25 | 13.50 |
4-5y | 17 | 11 | 23 | 13.50 |
5-6y | 18 | 11.50 | 23.75 | 13.50 |
7-8y | 20 | 13 | 25 | 14 |
9-10y | 21 | 10.75 | 27 | 14 |
10-11y | 22 | 11.25 | 29 | 15 |
12-13y | 23 | 11.50 | 29.75 | 16 |
Delivery