You have not added any product in you wardrobe.
Select Size
Size ChartAge group | Gown length | Shoulder | Chest | Waist | Neck depth | Armhole circumference |
---|---|---|---|---|---|---|
0-3m | 42 | 20.50 | 42 | 42 | 4 | 24 |
3-6m | 42 | 21 | 43.50 | 43.50 | 4.50 | 24 |
6-9m | 48 | 21.50 | 45.50 | 45.50 | 4.50 | 24 |
9-12m | 52 | 22 | 47.50 | 47.50 | 5 | 26 |
12-18m | 58 | 22.50 | 49.50 | 49.50 | 6 | 26 |
18-24m | 60 | 23 | 51.50 | 51.50 | 6 | 31 |
2-3y | 70 | 23.50 | 54 | 52.50 | 6 | 31 |
3-4y | 76 | 24 | 57 | 55.50 | 8 | 31 |
4-5y | 82 | 25 | 59 | 57.50 | 8 | 33 |
5-6y | 86 | 26 | 61 | 59.50 | 8 | 33 |
7-8y | 90 | 27 | 64 | 62.50 | 8 | 33 |
9-10y | 93 | 28 | 69 | 67.50 | 9 | 36 |
10-11y | 98 | 29 | 74 | 72.50 | 9 | 39 |
12-13y | 101 | 30 | 76 | 74.50 | 9 | 41 |
Age group | Gown length | Shoulder | Chest | Waist | Neck depth | Armhole circumference |
---|---|---|---|---|---|---|
0-3m | 16.54 | 8.07 | 16.54 | 16.54 | 1.57 | 9.45 |
3-6m | 16.54 | 8.27 | 17.13 | 17.13 | 1.77 | 9.45 |
6-9m | 18.90 | 8.46 | 17.91 | 17.91 | 1.77 | 9.45 |
9-12m | 20.47 | 8.66 | 18.70 | 18.70 | 1.97 | 10.24 |
12-18m | 22.83 | 8.86 | 19.49 | 19.49 | 2.36 | 10.24 |
18-24m | 23.62 | 9.06 | 20.28 | 20.28 | 2.36 | 12.20 |
2-3y | 27.56 | 9.25 | 21.26 | 20.67 | 2.36 | 12.20 |
3-4y | 29.92 | 9.45 | 22.44 | 21.85 | 3.15 | 12.20 |
4-5y | 32.28 | 9.84 | 23.23 | 22.64 | 3.15 | 12.99 |
5-6y | 33.86 | 10.24 | 24.02 | 23.43 | 3.15 | 12.99 |
7-8y | 35.43 | 10.63 | 25.20 | 24.61 | 3.15 | 12.99 |
9-10y | 36.61 | 11.02 | 27.17 | 26.57 | 3.54 | 14.17 |
10-11y | 38.58 | 11.42 | 29.13 | 28.54 | 3.54 | 15.35 |
12-13y | 39.76 | 11.81 | 29.92 | 29.33 | 3.54 | 16.14 |
Delivery