You have not added any product in you wardrobe.
Select Size
Size ChartAge group | Pant length | Waist | Crotch |
---|---|---|---|
9-12m | 38 | 43 | 13 |
12-18m | 46 | 43 | 17 |
18-24m | 46 | 46 | 20 |
2-3y | 51 | 49 | 20 |
3-4y | 56 | 52 | 21 |
4-5y | 60 | 55 | 21 |
5-6y | 64 | 58 | 21 |
7-8y | 69 | 61 | 21 |
9-10y | 74 | 64 | 22 |
10-11y | 79 | 67 | 23 |
12-13y | 84 | 70 | 25 |
Age group | Pant length | Waist | Crotch |
---|---|---|---|
9-12m | 15 | 16.50 | 5 |
12-18m | 18 | 16.50 | 6.50 |
18-24m | 18 | 18 | 7.50 |
2-3y | 20 | 19 | 7.50 |
3-4y | 22 | 20.50 | 7.75 |
4-5y | 23.50 | 21.50 | 7.75 |
5-6y | 25 | 22.50 | 8 |
7-8y | 27 | 24 | 8 |
9-10y | 29 | 25 | 8.50 |
10-11y | 31 | 26 | 9 |
12-13y | 33 | 27.50 | 9.50 |
Age group | Shirt length | Shoulder | Chest | Sleeve length | Armhole |
---|---|---|---|---|---|
0-3m | 28 | 20 | 44 | 13 | 25 |
3-6m | 31 | 21 | 45.5 | 13 | 26 |
6-9m | 33 | 21.5 | 47.5 | 13 | 26 |
9-12m | 34 | 24 | 49.5 | 11 | 28 |
12-18m | 35 | 25 | 51.5 | 11 | 31 |
18-24m | 37 | 25 | 54 | 12 | 33 |
2-3y | 43 | 28 | 57 | 12 | 33 |
3-4y | 47 | 28 | 59 | 13 | 35 |
4-5y | 50 | 28 | 61 | 13 | 35 |
5-6y | 51 | 30 | 64 | 13 | 35 |
7-8y | 55 | 33 | 69 | 13 | 36 |
9-10y | 59 | 28 | 74 | 13 | 36 |
10-11y | 61 | 29 | 76 | 13 | 38 |
12-13y | 63 | 30 | 78 | 13 | 41 |
Age group | Shirt length | Shoulder | Chest | Sleeve length | Armhole |
---|---|---|---|---|---|
0-3m | 11 | 8 | 16 | 5 | 10 |
3-6m | 12.25 | 8 | 17 | 5 | 10 |
6-9m | 13 | 8.25 | 17.75 | 5 | 10 |
9-12m | 13.50 | 9.50 | 18.50 | 4 | 11 |
12-18m | 13.75 | 9.75 | 19.25 | 4 | 12 |
18-24m | 14.50 | 10.50 | 20 | 4.50 | 13 |
2-3y | 16.75 | 11 | 21 | 4.50 | 13 |
3-4y | 18.50 | 11 | 22.25 | 4.75 | 13.50 |
4-5y | 19.50 | 11 | 23 | 4.75 | 13.50 |
5-6y | 20 | 11.50 | 23.75 | 4.75 | 13.50 |
7-8y | 21.50 | 13 | 25 | 4.75 | 14 |
9-10y | 23 | 10.75 | 27 | 4.75 | 14 |
10-11y | 24 | 11.25 | 29 | 5 | 15 |
12-13y | 25.50 | 11.50 | 29.75 | 5 | 16 |
Age group | Shirt length | Shoulder | Chest | Sleeve length | Armhole |
---|---|---|---|---|---|
3-6m | 29 | 21 | 45.5 | 13 | 26 |
6-9m | 31 | 21.5 | 47.5 | 13 | 26 |
9-12m | 33 | 24 | 49.5 | 11 | 28 |
12-18m | 37 | 25 | 51.5 | 11 | 31 |
18-24m | 40 | 25 | 54 | 12 | 33 |
2-3y | 41 | 28 | 57 | 12 | 33 |
3-4y | 44 | 28 | 59 | 13 | 35 |
4-5y | 44 | 28 | 61 | 13 | 35 |
5-6y | 46 | 30 | 64 | 13 | 35 |
7-8y | 51 | 33 | 69 | 13 | 36 |
9-10y | 47 | 28 | 74 | 13 | 36 |
10-11y | 49 | 29 | 76 | 13 | 38 |
12-13y | 50 | 30 | 78 | 13 | 41 |
Age group | Shirt length | Shoulder | Chest | Sleeve length | Armhole |
---|---|---|---|---|---|
3-6m | 11 | 8 | 17 | 3.50 | 10 |
6-9m | 12 | 8.25 | 17.75 | 3.50 | 10 |
9-12m | 13 | 9.50 | 18.50 | 4 | 11 |
12-18m | 14.50 | 9.75 | 19.25 | 4 | 12 |
18-24m | 15.50 | 10.50 | 20 | 4.50 | 13 |
2-3y | 16 | 11 | 21 | 4.50 | 13 |
3-4y | 17 | 11 | 22.25 | 4.75 | 13.50 |
4-5y | 17 | 11 | 23 | 4.75 | 13.50 |
5-6y | 18 | 11.50 | 23.75 | 4.75 | 13.50 |
7-8y | 20 | 13 | 25 | 4.75 | 14 |
9-10y | 21 | 10.75 | 27 | 4.75 | 14 |
10-11y | 22 | 11.25 | 29 | 5 | 15 |
12-13y | 23 | 11.50 | 29.75 | 5 | 16 |
Delivery