You have not added any product in you wardrobe.
Select Size
Size ChartAge group | Pant length | Waist | Crotch |
---|---|---|---|
9-12m | 38 | 43 | 13 |
12-18m | 46 | 43 | 17 |
18-24m | 51 | 46 | 20 |
2-3y | 53 | 49 | 20 |
3-4y | 56 | 52 | 21 |
4-5y | 60 | 55 | 21 |
5-6y | 61 | 58 | 20 |
7-8y | 64 | 61 | 21 |
9-10y | 66 | 64 | 24 |
10-11y | 69 | 67 | 25 |
12-13y | 77 | 70 | 26 |
Age group | Pant length | Waist | Crotch |
---|---|---|---|
9-12m | 15 | 16.50 | 5 |
12-18m | 18 | 16.50 | 6.50 |
18-24m | 20 | 18 | 7.50 |
2-3y | 21 | 19 | 7.50 |
3-4y | 22 | 20.50 | 7.75 |
4-5y | 23.50 | 21.50 | 7.75 |
5-6y | 24 | 22.50 | 8 |
7-8y | 25 | 24 | 8 |
9-10y | 26 | 25 | 9.25 |
10-11y | 27 | 26 | 9.75 |
12-13y | 30 | 27.50 | 10 |
Delivery