You have not added any product in you wardrobe.
Select Size
Size ChartAge group | Frock length | Shoulder | Chest | Sleeve length | Waist | Neck depth | Armhole circumference |
---|---|---|---|---|---|---|---|
0-3m | 35 | 20.50 | 42 | 7 | 42 | 4 | 24 |
3-6m | 37 | 21 | 43.50 | 8 | 43.50 | 4.50 | 24 |
6-9m | 39 | 21.50 | 45.50 | 9 | 45.50 | 4.50 | 24 |
9-12m | 42 | 22 | 47.50 | 10 | 47.50 | 5 | 26 |
12-18m | 45 | 22.50 | 49.50 | 10 | 49.50 | 6 | 26 |
18-24m | 48 | 23 | 51.50 | 11 | 51.50 | 6 | 31 |
2-3y | 51 | 23.50 | 54 | 12 | 52.50 | 6 | 31 |
3-4y | 54 | 24 | 57 | 12 | 55.50 | 8 | 31 |
4-5y | 58 | 25 | 59 | 13 | 57.50 | 8 | 33 |
5-6y | 61 | 26 | 61 | 13 | 59.50 | 8 | 33 |
7-8y | 66 | 27 | 64 | 13 | 62.50 | 8 | 33 |
9-10y | 74 | 28 | 69 | 13 | 67.50 | 9 | 36 |
10-11y | 79 | 29 | 74 | 13 | 72.50 | 9 | 39 |
12-13y | 84 | 30 | 76 | 13 | 74.50 | 9 | 41 |
Age group | Frock length | Shoulder | Chest | Sleeve length | Waist | Neck depth | Armhole circumference |
---|---|---|---|---|---|---|---|
0-3m | 13.78 | 8.07 | 16.54 | 2.76 | 16.54 | 1.57 | 9.45 |
3-6m | 14.57 | 8.27 | 17.13 | 3.15 | 17.13 | 1.77 | 9.45 |
6-9m | 15.35 | 8.46 | 17.91 | 3.54 | 17.91 | 1.77 | 9.45 |
9-12m | 16.54 | 8.66 | 18.70 | 3.94 | 18.70 | 1.97 | 10.24 |
12-18m | 17.72 | 8.86 | 19.49 | 3.94 | 19.49 | 2.36 | 10.24 |
18-24m | 18.90 | 9.06 | 20.28 | 4.33 | 20.28 | 2.36 | 12.20 |
2-3y | 20.08 | 9.25 | 21.26 | 4.72 | 20.67 | 2.36 | 12.20 |
3-4y | 21.26 | 9.45 | 22.44 | 4.72 | 21.85 | 3.15 | 12.20 |
4-5y | 22.83 | 9.84 | 23.23 | 5.12 | 22.64 | 3.15 | 12.99 |
5-6y | 24.02 | 10.24 | 24.02 | 5.12 | 23.43 | 3.15 | 12.99 |
7-8y | 25.98 | 10.63 | 25.20 | 5.12 | 24.61 | 3.15 | 12.99 |
9-10y | 29.13 | 11.02 | 27.17 | 5.12 | 26.57 | 3.54 | 14.17 |
10-11y | 31.10 | 11.42 | 29.13 | 5.12 | 28.54 | 3.54 | 15.35 |
12-13y | 33.07 | 11.81 | 29.92 | 5.12 | 29.33 | 3.54 | 16.14 |
Delivery