Polyester Geometric Print A-navy Blue
Free Delivery Across India Above Rs 3000
Cart
Wardrobe
There's nothing in here

You have not added any product in you wardrobe.

Polyester Geometric Print A-navy Blue

₹2240.00
₹3200.00
(30% off)
Inclusive of all taxes

Select Size

Size Chart
Size Guide
Size Chart
cm in
Coat Boys
Age group Coat length Shoulder Chest Sleeve length Waist
3-6m 29 21 45.5 23m 44
6-9m 29 21.5 47.5 23m 45
9-12m 32 22 49.5 26 48
12-18m 36 22.5 51.5 28 49
18-24m 36 23 54 29 51
2-3y 42 23.5 57 31 55
3-4y 45 24 59 35 57
4-5y 48 25 61 38 59
5-6y 50 26 64 39 62
7-8y 51 27 69 43 65
9-10y 53 28 74 43 71
10-11y 53 29 76 43 75
12-13y 53 30 78 43 75
Coat Boys
Age group Coat length Shoulder Chest Sleeve length Waist
3-6m 11.25 8 17 9 17
6-9m 11.25 8.25 17.75 9 17.50
9-12m 12.50 8.50 18.50 10 18.75
12-18m 14 8.50 19.25 10.75 19
18-24m 14 8.75 20 11.25 19.75
2-3y 16.50 9 21 12 21.50
3-4y 17.50 9.25 22.25 13.50 22.25
4-5y 18.75 9.50 23 14.50 23
5-6y 19.50 10 23.75 15 24.25
7-8y 19.75 10.50 25 16.50 24.50
9-10y 20.50 10.75 27 16.50 27.75
10-11y 20.50 11.25 29 16.50 27.75
12-13y 20.50 11.50 29.75 16.50 27.75
How to Measure
Full pant Boys
Age group Pant length Waist Crotch
9-12m 38 43 13
12-18m 46 43 17
18-24m 46 46 20
2-3y 51 49 20
3-4y 56 52 21
4-5y 60 55 21
5-6y 64 58 21
7-8y 69 61 21
9-10y 74 64 22
10-11y 79 67 23
12-13y 84 70 25
Full pant Boys
Age group Pant length Waist Crotch
9-12m 15 16.50 5
12-18m 18 16.50 6.50
18-24m 18 18 7.50
2-3y 20 19 7.50
3-4y 22 20.50 7.75
4-5y 23.50 21.50 7.75
5-6y 25 22.50 8
7-8y 27 24 8
9-10y 29 25 8.50
10-11y 31 26 9
12-13y 33 27.50 9.50
How to Measure

Delivery

Same Day Delivery In Madurai

COD Available

Gift packing

Easy 7 Days Exchange

  • Item Description Girls polyester printed frock
  • Colour Navy blue
  • Sku Kts15900

    • 1704