You have not added any product in you wardrobe.
Select Size
Size ChartAge group | Coat length | Shoulder | Chest | Sleeve length | Waist |
---|---|---|---|---|---|
3-6m | 29 | 21 | 45.5 | 23m | 44 |
6-9m | 29 | 21.5 | 47.5 | 23m | 45 |
9-12m | 32 | 22 | 49.5 | 26 | 48 |
12-18m | 36 | 22.5 | 51.5 | 28 | 49 |
18-24m | 36 | 23 | 54 | 29 | 51 |
2-3y | 42 | 23.5 | 57 | 31 | 55 |
3-4y | 45 | 24 | 59 | 35 | 57 |
4-5y | 48 | 25 | 61 | 38 | 59 |
5-6y | 50 | 26 | 64 | 39 | 62 |
7-8y | 51 | 27 | 69 | 43 | 65 |
9-10y | 53 | 28 | 74 | 43 | 71 |
10-11y | 53 | 29 | 76 | 43 | 75 |
12-13y | 53 | 30 | 78 | 43 | 75 |
Age group | Coat length | Shoulder | Chest | Sleeve length | Waist |
---|---|---|---|---|---|
3-6m | 11.25 | 8 | 17 | 9 | 17 |
6-9m | 11.25 | 8.25 | 17.75 | 9 | 17.50 |
9-12m | 12.50 | 8.50 | 18.50 | 10 | 18.75 |
12-18m | 14 | 8.50 | 19.25 | 10.75 | 19 |
18-24m | 14 | 8.75 | 20 | 11.25 | 19.75 |
2-3y | 16.50 | 9 | 21 | 12 | 21.50 |
3-4y | 17.50 | 9.25 | 22.25 | 13.50 | 22.25 |
4-5y | 18.75 | 9.50 | 23 | 14.50 | 23 |
5-6y | 19.50 | 10 | 23.75 | 15 | 24.25 |
7-8y | 19.75 | 10.50 | 25 | 16.50 | 24.50 |
9-10y | 20.50 | 10.75 | 27 | 16.50 | 27.75 |
10-11y | 20.50 | 11.25 | 29 | 16.50 | 27.75 |
12-13y | 20.50 | 11.50 | 29.75 | 16.50 | 27.75 |
Delivery