Chiffon Zardosi Sleeveless Choli With Lehanga & Dupatta - Mustard
Free Delivery Across India Above Rs 3000
Cart
Wardrobe
There's nothing in here

You have not added any product in you wardrobe.

Chiffon Zardosi Sleeveless Choli With Lehanga & Dupatta - Mustard

₹2000.00
Inclusive of all taxes

Select Size

Size Chart
Size Guide
Size Chart
cm in
Choli set - Skirt
Age Group Length Waist
9-12m 39.5 47.5
12-18m 40 50
18-24m 42 52
2-3y 44 53
3-4y 51.5 56
4-5y 54.5 57.5
5-6y 60 59.5
7-8y 70.5 62.5
9-10y 82.5 68
10-11y 86.5 72.5
12-13y 89 74.5
Choli set - Skirt
Age Group Length Waist
9-12m 15.4 18.7
12-18m 15.7 19.5
18-24m 16.5 20.3
2-3y 17.3 20.7
3-4y 20.1 21.9
4-5y 21.3 22.6
5-6y 23.6 23.4
7-8y 27.6 24.6
9-10y 32.3 26.6
10-11y 33.9 28.5
12-13y 35.0 29.3
How to Measure
Choli set - Top
Age Group length Shoulder Chest Sleeve Length Neck Depth Armhole Circumference
9-12m 22.5 22.5 47.5 10 5.5 26
12-18m 23.5 23 50 11 6.5 26
18-24m 25 23.5 52 11 6.5 31
2-3y 26 24 54.5 12 6.5 31
3-4y 26.5 24 57 12 8 31
4-5y 27 25 59 13 8 33.5
5-6y 28 26 61 13 8 33.5
7-8y 29 27 64.5 13 8 33.5
9-10y 30 28 69.5 13 9 36.5
10-11y 31 29 74 13 9 39.5
12-13y 33 30 76 13 9 41
Choli set - Top
Age Group length Shoulder Chest Sleeve Length Neck Depth Armhole Circumference
9-12m 8.7 8.7 18.7 3.9 2.0 10.2
12-18m 9.1 8.9 19.5 4.3 2.4 10.2
18-24m 9.8 9.1 20.3 4.3 2.4 12.2
2-3y 10.2 9.3 21.3 4.7 2.4 12.2
3-4y 10.4 9.4 22.4 4.7 3.1 12.2
4-5y 10.6 9.8 23.2 5.1 3.1 13.0
5-6y 11.0 10.2 24.0 5.1 3.1 13.0
7-8y 11.4 10.6 25.2 5.1 3.1 13.0
9-10y 11.8 11.0 27.2 5.1 3.5 14.2
10-11y 12.2 11.4 29.1 5.1 3.5 15.4
12-13y 12.8 11.8 29.9 5.1 3.5 16.1
How to Measure

Delivery

Same Day Delivery In Madurai

COD Available

Gift packing

Easy 7 Days Exchange

  • Item Description Girls ethnic wear choli set
  • Colour Mustard
  • Fabric Chiffon
  • Occasion Wedding/festive
  • Sku Ktga00001817

  • Hemline Regular
  • Closure Back zip
  • Length Full length
  • Prints Floral
  • Sleeves Sleeveless
  • Style Cut Regular fit
  • Neckline V neck
  • Ornamentation Zardhosi
  • Style No 2035