You have not added any product in you wardrobe.
Select Size
Size ChartAge group | Length | Waist | Crotch |
---|---|---|---|
9-12m | 27 | 43 | 13 |
12-18m | 27 | 43 | 16 |
18-24m | 30 | 46 | 16 |
2-3y | 34 | 49 | 18 |
3-4y | 36 | 52 | 18 |
4-5y | 38 | 55 | 19 |
5-6y | 41 | 58 | 20 |
7-8y | 43 | 61 | 21 |
9-10y | 45 | 64 | 24 |
10-11y | 47 | 67 | 25 |
12-13y | 49 | 70 | 26 |
Age group | Length | Waist | Crotch |
---|---|---|---|
9-12m | 10.50 | 16.50 | 5 |
12-18m | 10.50 | 16.50 | 6 |
18-24m | 11.50 | 18 | 6 |
2-3y | 13.25 | 19 | 7 |
3-4y | 14 | 20.50 | 7 |
4-5y | 14.75 | 21.50 | 7.25 |
5-6y | 16 | 22.50 | 8 |
7-8y | 16.75 | 24 | 8 |
9-10y | 17.50 | 25 | 9.25 |
10-11y | 18.25 | 26 | 9.75 |
12-13y | 19 | 27.50 | 10 |
Age group | Length | Waist | Crotch |
---|---|---|---|
9-12m | 32 | 43 | 13 |
12-18m | 32 | 43 | 16 |
18-24m | 35 | 46 | 16 |
2-3y | 37 | 49 | 18 |
3-4y | 39 | 52 | 18 |
4-5y | 41 | 55 | 19 |
5-6y | 44 | 58 | 20 |
7-8y | 46 | 61 | 21 |
9-10y | 55 | 64 | 24 |
10-11y | 58 | 67 | 25 |
12-13y | 60 | 70 | 26 |
Age group | Length | Waist | Crotch |
---|---|---|---|
9-12m | 12.60 | 16.93 | 5.12 |
12-18m | 12.60 | 16.93 | 6.30 |
18-24m | 13.78 | 18.11 | 6.30 |
2-3y | 14.57 | 19.29 | 7.09 |
3-4y | 15.35 | 20.47 | 7.09 |
4-5y | 16.14 | 21.65 | 7.48 |
5-6y | 17.32 | 22.83 | 7.87 |
7-8y | 18.11 | 24.02 | 8.27 |
9-10y | 21.65 | 25.20 | 9.45 |
10-11y | 22.83 | 26.38 | 9.84 |
12-13y | 23.62 | 27.56 | 10.24 |
Age group | Top length | Shoulder | Chest | Sleeve length | Neck depth | Armhole circumference |
---|---|---|---|---|---|---|
0-3m | 31 | 20.5 | 42 | nil | 4 | 24 |
3-6m | 32 | 21 | 43.5 | 8 | 4.5 | 24 |
6-9m | 33 | 21.5 | 45.5 | 9 | 4.5 | 24 |
9-12m | 34 | 22 | 47.5 | 10 | 5 | 26 |
12-18m | 35 | 22.5 | 49.5 | 10 | 6 | 28 |
18-24m | 39 | 23 | 51.5 | 11 | 8 | 30 |
2-3y | 37 | 23.5 | 54 | 11 | 8 | 30 |
3-4y | 41 | 24 | 57 | 11 | 8 | 31 |
4-5y | 42 | 25 | 59 | 11 | 8 | 33 |
5-6y | 42 | 26 | 61 | 11 | 8 | 33 |
7-8y | 46 | 27 | 64 | 11 | 8 | 35 |
9-10y | 49 | 28 | 69 | 11 | 10 | 39 |
10-11y | 52 | 29 | 74 | 11 | 10 | 39 |
12-13y | 54 | 30 | 76 | 11 | 10 | 41 |
Age group | Top length | Shoulder | Chest | Sleeve length | Neck depth | Armhole circumference |
---|---|---|---|---|---|---|
0-3m | 12 | 7.75 | 16.25 | nil | 1.50 | 9.50 |
3-6m | 12.25 | 8 | 17 | 3 | 1.75 | 9.50 |
6-9m | 12.75 | 8.25 | 17.75 | 3.25 | 1.75 | 9.50 |
9-12m | 13 | 8.50 | 18.50 | 3.75 | 2 | 10 |
12-18m | 13.50 | 8.50 | 19.25 | 3.75 | 2.50 | 11 |
18-24m | 15 | 8.75 | 20 | 4.25 | 3 | 11.50 |
2-3y | 14.25 | 9 | 21 | 4.25 | 3 | 11.50 |
3-4y | 16 | 9.25 | 22.25 | 4.25 | 3 | 12 |
4-5y | 16.50 | 9.50 | 23 | 4.25 | 3 | 13 |
5-6y | 16.50 | 10 | 23.75 | 4.25 | 3 | 13 |
7-8y | 18 | 10.50 | 25 | 4.25 | 3 | 13.50 |
9-10y | 19 | 10.75 | 27 | 4.25 | 3.75 | 15 |
10-11y | 20 | 11.25 | 29 | 4.25 | 3.75 | 15 |
12-13y | 21 | 11.50 | 29.75 | 4.25 | 3.75 | 16 |
Delivery