You have not added any product in you wardrobe.
Select Size
Size ChartAge group | Length | Waist | Crotch |
---|---|---|---|
9-12m | 27 | 43 | 13 |
12-18m | 27 | 43 | 16 |
18-24m | 30 | 46 | 16 |
2-3y | 34 | 49 | 18 |
3-4y | 36 | 52 | 18 |
4-5y | 38 | 55 | 19 |
5-6y | 41 | 58 | 20 |
7-8y | 43 | 61 | 21 |
9-10y | 45 | 64 | 24 |
10-11y | 47 | 67 | 25 |
12-13y | 49 | 70 | 26 |
Age group | Length | Waist | Crotch |
---|---|---|---|
9-12m | 10.50 | 16.50 | 5 |
12-18m | 10.50 | 16.50 | 6 |
18-24m | 11.50 | 18 | 6 |
2-3y | 13.25 | 19 | 7 |
3-4y | 14 | 20.50 | 7 |
4-5y | 14.75 | 21.50 | 7.25 |
5-6y | 16 | 22.50 | 8 |
7-8y | 16.75 | 24 | 8 |
9-10y | 17.50 | 25 | 9.25 |
10-11y | 18.25 | 26 | 9.75 |
12-13y | 19 | 27.50 | 10 |
Delivery